Skip to content
MENU
CATEGORY
Funsicle™
Intex™
Summer Escapes™
Summer Waves™
English
English
Español
United States ( $ )
ALL L | Albania
DZD د.ج | Algeria
EUR € | Andorra
USD $ | Angola
XCD $ | Anguilla
XCD $ | Antigua & Barbuda
USD $ | Argentina
AMD դր. | Armenia
AWG ƒ | Aruba
AUD $ | Australia
EUR € | Austria
AZN ₼ | Azerbaijan
BSD $ | Bahamas
USD $ | Bahrain
BDT ৳ | Bangladesh
BBD $ | Barbados
EUR € | Belgium
BZD $ | Belize
XOF Fr | Benin
USD $ | Bermuda
USD $ | Bhutan
BOB Bs. | Bolivia
BAM КМ | Bosnia & Herzegovina
BWP P | Botswana
USD $ | Brazil
USD $ | British Virgin Islands
BND $ | Brunei
BGN лв. | Bulgaria
XOF Fr | Burkina Faso
BIF Fr | Burundi
KHR ៛ | Cambodia
XAF Fr | Cameroon
CAD $ | Canada
CVE $ | Cape Verde
USD $ | Caribbean Netherlands
KYD $ | Cayman Islands
XAF Fr | Chad
USD $ | Chile
CNY ¥ | China
USD $ | Colombia
KMF Fr | Comoros
NZD $ | Cook Islands
CRC ₡ | Costa Rica
EUR € | Croatia
ANG ƒ | Curaçao
EUR € | Cyprus
CZK Kč | Czechia
DKK kr. | Denmark
DJF Fdj | Djibouti
XCD $ | Dominica
DOP $ | Dominican Republic
USD $ | Ecuador
EGP ج.م | Egypt
USD $ | El Salvador
XAF Fr | Equatorial Guinea
EUR € | Estonia
USD $ | Eswatini
ETB Br | Ethiopia
FKP £ | Falkland Islands
DKK kr. | Faroe Islands
FJD $ | Fiji
EUR € | Finland
EUR € | France
EUR € | French Guiana
XPF Fr | French Polynesia
XOF Fr | Gabon
GMD D | Gambia
USD $ | Georgia
EUR € | Germany
USD $ | Ghana
GBP £ | Gibraltar
EUR € | Greece
DKK kr. | Greenland
XCD $ | Grenada
EUR € | Guadeloupe
GTQ Q | Guatemala
GBP £ | Guernsey
GNF Fr | Guinea
XOF Fr | Guinea-Bissau
GYD $ | Guyana
USD $ | Haiti
HNL L | Honduras
HKD $ | Hong Kong SAR
HUF Ft | Hungary
ISK kr | Iceland
INR ₹ | India
IDR Rp | Indonesia
EUR € | Ireland
ILS ₪ | Israel
EUR € | Italy
JMD $ | Jamaica
JPY ¥ | Japan
USD $ | Jersey
USD $ | Jordan
KZT 〒 | Kazakhstan
KES KSh | Kenya
USD $ | Kiribati
USD $ | Kuwait
KGS som | Kyrgyzstan
LAK ₭ | Laos
EUR € | Latvia
USD $ | Lesotho
CHF CHF | Liechtenstein
EUR € | Lithuania
EUR € | Luxembourg
MOP P | Macao SAR
USD $ | Madagascar
MWK MK | Malawi
MYR RM | Malaysia
MVR MVR | Maldives
EUR € | Malta
EUR € | Martinique
USD $ | Mauritania
MUR ₨ | Mauritius
EUR € | Mayotte
USD $ | Mexico
MDL L | Moldova
EUR € | Monaco
MNT ₮ | Mongolia
EUR € | Montenegro
XCD $ | Montserrat
MAD د.م. | Morocco
USD $ | Mozambique
USD $ | Namibia
AUD $ | Nauru
NPR ₨ | Nepal
EUR € | Netherlands
XPF Fr | New Caledonia
NZD $ | New Zealand
NIO C$ | Nicaragua
NGN ₦ | Nigeria
NZD $ | Niue
MKD ден | North Macedonia
USD $ | Norway
USD $ | Oman
PKR ₨ | Pakistan
USD $ | Panama
PGK K | Papua New Guinea
PYG ₲ | Paraguay
PEN S/. | Peru
PHP ₱ | Philippines
PLN zł | Poland
EUR € | Portugal
QAR ر.ق | Qatar
EUR € | Réunion
RON Lei | Romania
RWF FRw | Rwanda
WST T | Samoa
EUR € | San Marino
STD Db | São Tomé & Príncipe
SAR ر.س | Saudi Arabia
XOF Fr | Senegal
RSD РСД | Serbia
USD $ | Seychelles
SLL Le | Sierra Leone
SGD $ | Singapore
EUR € | Slovakia
EUR € | Slovenia
SBD $ | Solomon Islands
USD $ | South Africa
KRW ₩ | South Korea
EUR € | Spain
LKR ₨ | Sri Lanka
EUR € | St. Barthélemy
SHP £ | St. Helena
XCD $ | St. Kitts & Nevis
XCD $ | St. Lucia
EUR € | St. Martin
XCD $ | St. Vincent & Grenadines
USD $ | Suriname
SEK kr | Sweden
CHF CHF | Switzerland
TWD $ | Taiwan
TZS Sh | Tanzania
THB ฿ | Thailand
USD $ | Timor-Leste
XOF Fr | Togo
TOP T$ | Tonga
TTD $ | Trinidad & Tobago
USD $ | Tunisia
USD $ | Türkiye
USD $ | Turks & Caicos Islands
AUD $ | Tuvalu
UGX USh | Uganda
AED د.إ | United Arab Emirates
GBP £ | United Kingdom
USD $ | United States
UYU $ | Uruguay
UZS | Uzbekistan
VUV Vt | Vanuatu
VND ₫ | Vietnam
USD $ | Zambia
SummerBackyard.com
English
English
Español
United States ( $ )
ALL L | Albania
DZD د.ج | Algeria
EUR € | Andorra
USD $ | Angola
XCD $ | Anguilla
XCD $ | Antigua & Barbuda
USD $ | Argentina
AMD դր. | Armenia
AWG ƒ | Aruba
AUD $ | Australia
EUR € | Austria
AZN ₼ | Azerbaijan
BSD $ | Bahamas
USD $ | Bahrain
BDT ৳ | Bangladesh
BBD $ | Barbados
EUR € | Belgium
BZD $ | Belize
XOF Fr | Benin
USD $ | Bermuda
USD $ | Bhutan
BOB Bs. | Bolivia
BAM КМ | Bosnia & Herzegovina
BWP P | Botswana
USD $ | Brazil
USD $ | British Virgin Islands
BND $ | Brunei
BGN лв. | Bulgaria
XOF Fr | Burkina Faso
BIF Fr | Burundi
KHR ៛ | Cambodia
XAF Fr | Cameroon
CAD $ | Canada
CVE $ | Cape Verde
USD $ | Caribbean Netherlands
KYD $ | Cayman Islands
XAF Fr | Chad
USD $ | Chile
CNY ¥ | China
USD $ | Colombia
KMF Fr | Comoros
NZD $ | Cook Islands
CRC ₡ | Costa Rica
EUR € | Croatia
ANG ƒ | Curaçao
EUR € | Cyprus
CZK Kč | Czechia
DKK kr. | Denmark
DJF Fdj | Djibouti
XCD $ | Dominica
DOP $ | Dominican Republic
USD $ | Ecuador
EGP ج.م | Egypt
USD $ | El Salvador
XAF Fr | Equatorial Guinea
EUR € | Estonia
USD $ | Eswatini
ETB Br | Ethiopia
FKP £ | Falkland Islands
DKK kr. | Faroe Islands
FJD $ | Fiji
EUR € | Finland
EUR € | France
EUR € | French Guiana
XPF Fr | French Polynesia
XOF Fr | Gabon
GMD D | Gambia
USD $ | Georgia
EUR € | Germany
USD $ | Ghana
GBP £ | Gibraltar
EUR € | Greece
DKK kr. | Greenland
XCD $ | Grenada
EUR € | Guadeloupe
GTQ Q | Guatemala
GBP £ | Guernsey
GNF Fr | Guinea
XOF Fr | Guinea-Bissau
GYD $ | Guyana
USD $ | Haiti
HNL L | Honduras
HKD $ | Hong Kong SAR
HUF Ft | Hungary
ISK kr | Iceland
INR ₹ | India
IDR Rp | Indonesia
EUR € | Ireland
ILS ₪ | Israel
EUR € | Italy
JMD $ | Jamaica
JPY ¥ | Japan
USD $ | Jersey
USD $ | Jordan
KZT 〒 | Kazakhstan
KES KSh | Kenya
USD $ | Kiribati
USD $ | Kuwait
KGS som | Kyrgyzstan
LAK ₭ | Laos
EUR € | Latvia
USD $ | Lesotho
CHF CHF | Liechtenstein
EUR € | Lithuania
EUR € | Luxembourg
MOP P | Macao SAR
USD $ | Madagascar
MWK MK | Malawi
MYR RM | Malaysia
MVR MVR | Maldives
EUR € | Malta
EUR € | Martinique
USD $ | Mauritania
MUR ₨ | Mauritius
EUR € | Mayotte
USD $ | Mexico
MDL L | Moldova
EUR € | Monaco
MNT ₮ | Mongolia
EUR € | Montenegro
XCD $ | Montserrat
MAD د.م. | Morocco
USD $ | Mozambique
USD $ | Namibia
AUD $ | Nauru
NPR ₨ | Nepal
EUR € | Netherlands
XPF Fr | New Caledonia
NZD $ | New Zealand
NIO C$ | Nicaragua
NGN ₦ | Nigeria
NZD $ | Niue
MKD ден | North Macedonia
USD $ | Norway
USD $ | Oman
PKR ₨ | Pakistan
USD $ | Panama
PGK K | Papua New Guinea
PYG ₲ | Paraguay
PEN S/. | Peru
PHP ₱ | Philippines
PLN zł | Poland
EUR € | Portugal
QAR ر.ق | Qatar
EUR € | Réunion
RON Lei | Romania
RWF FRw | Rwanda
WST T | Samoa
EUR € | San Marino
STD Db | São Tomé & Príncipe
SAR ر.س | Saudi Arabia
XOF Fr | Senegal
RSD РСД | Serbia
USD $ | Seychelles
SLL Le | Sierra Leone
SGD $ | Singapore
EUR € | Slovakia
EUR € | Slovenia
SBD $ | Solomon Islands
USD $ | South Africa
KRW ₩ | South Korea
EUR € | Spain
LKR ₨ | Sri Lanka
EUR € | St. Barthélemy
SHP £ | St. Helena
XCD $ | St. Kitts & Nevis
XCD $ | St. Lucia
EUR € | St. Martin
XCD $ | St. Vincent & Grenadines
USD $ | Suriname
SEK kr | Sweden
CHF CHF | Switzerland
TWD $ | Taiwan
TZS Sh | Tanzania
THB ฿ | Thailand
USD $ | Timor-Leste
XOF Fr | Togo
TOP T$ | Tonga
TTD $ | Trinidad & Tobago
USD $ | Tunisia
USD $ | Türkiye
USD $ | Turks & Caicos Islands
AUD $ | Tuvalu
UGX USh | Uganda
AED د.إ | United Arab Emirates
GBP £ | United Kingdom
USD $ | United States
UYU $ | Uruguay
UZS | Uzbekistan
VUV Vt | Vanuatu
VND ₫ | Vietnam
USD $ | Zambia
Search For Products...
Most Popular Product
See All Products
Sale
Sold out
Summer waves vacuum adapter
$ 11.99 USD
$ 11.99 USD
Sale
Sold out
Sfx1000 complete pump
$ 179.99 USD
$ 179.99 USD
Sale
Sold out
Summer waves sfx1500 pump
$ 199.99 USD
$ 199.99 USD
Sale
Sold out
Summer waves sfx1000 motor
$ 134.99 USD
$ 134.99 USD
Sale
Sold out
Replacement 1.5" x 2' plastic return or suction hose for summer waves pools
$ 12.99 USD
$ 12.99 USD
Sale
Sold out
Summer waves sfx600 motor
$ 119.99 USD
$ 119.99 USD
Sale
Sold out
Summer waves sand filter conversion kit
$ 19.99 USD
$ 19.99 USD
sign in
Create account
0
Cart
$ 0.00 USD
Funsicle™
Intex™
Summer Escapes™
Summer Waves™
Checkout
Continue shopping
Collection:
Pool Legs and Leg Caps
Home
Pool Legs and Leg Caps
Sort by:
Featured
Best selling
Alphabetically, A-Z
Alphabetically, Z-A
Price, low to high
Price, high to low
Date, old to new
Date, new to old
Sort
34 products
% off
Sold out
Polygroup | Summer Escapes
39in pro series vertical leg
$ 49.99 USD
$ 49.99 USD
$ 49.99 USD
Default Title - $ 49.99
Add to cart
Sold out
% off
Sold out
Intex
Intex leg cap
$ 11.99 USD
$ 11.99 USD
$ 11.99 USD
Default Title - $ 11.99
Add to cart
Sold out
% off
Sold out
Polygroup | Summer Escapes
Vertical leg for 18/22ft x 48in pro series pool
$ 59.99 USD
$ 59.99 USD
$ 59.99 USD
Default Title - $ 59.99
Add to cart
Sold out
% off
Sold out
Polygroup | Summer Escapes
Pro series t-fitting
$ 29.99 USD
$ 29.99 USD
$ 29.99 USD
Default Title - $ 29.99
Add to cart
Sold out
% off
Sold out
Polygroup | Summer Escapes
6 pack - u-shape pipe caps
$ 27.99 USD
$ 27.99 USD
$ 27.99 USD
Default Title - $ 27.99
Add to cart
Sold out
% off
Sold out
Intex
Intex leg cap for 10/12ft pools
$ 12.99 USD
$ 12.99 USD
$ 12.99 USD
Quantity
Each
Each - $ 12.99
Select options
Add to cart
Sold out
% off
Sold out
Intex
4 pack - leg caps for intex 3-16ft round pools
$ 16.99 USD
$ 16.99 USD
$ 16.99 USD
Default Title - $ 16.99
Add to cart
Sold out
% off
Sold out
Polygroup | Summer Escapes
U-shape pipe cap
$ 9.99 USD
$ 9.99 USD
$ 9.99 USD
Default Title - $ 9.99
Add to cart
Sold out
% off
Sold out
Intex
4 pack - intex leg caps for ultra frame pools
$ 14.99 USD
$ 14.99 USD
$ 14.99 USD
Default Title - $ 14.99
Add to cart
Sold out
% off
Sold out
Polygroup | Summer Escapes
Pro series u-shape pipe cap
$ 9.99 USD
$ 9.99 USD
$ 9.99 USD
Default Title - $ 9.99
Add to cart
Sold out
% off
Sold out
Intex
Intex t-joint for 12ft pools
$ 19.99 USD
$ 19.99 USD
$ 19.99 USD
Default Title - $ 19.99
Add to cart
Sold out
% off
Sold out
Polygroup | Summer Escapes
Horizontal beam plug
$ 9.99 USD
$ 9.99 USD
$ 9.99 USD
Default Title - $ 9.99
Add to cart
Sold out
% off
Sold out
Polygroup | Summer Escapes
4 pack - horizontal beam plugs
$ 14.99 USD
$ 14.99 USD
$ 14.99 USD
Default Title - $ 14.99
Add to cart
Sold out
% off
Sold out
Bestway
18ft bestway power steel leg cap
$ 11.99 USD
$ 11.99 USD
$ 11.99 USD
Default Title - $ 11.99
Add to cart
Sold out
Choosing a selection results in a full page refresh.
Opens in a new window.